BBA From Jaipur National University Distance Learning :
Bachelor of Business Administration (BBA) is a degree in business management. In Jaipur National University (JNU), the degree is deliberated upon an aspirant after three years’ time study in one or more areas of business attentions. The BBA program typically embraces general business courses and advanced courses for specific awareness.
Objective of Distance BBA Course :
- It opens communal doors for students.
- It also gives an extensive knowledge of the functional areas of a company, while also following for specialization in a particular zone.
- The main objective of BBA Jaipur National University Distance Learning is to boost the candidate’s practical managerial skills, communication skills and business decision making ability.
Career After Doing BBA Course :
Candidates can apply in giant areas after finishing BBA like: – Banking services, Sales & distribution management, Financial Management, Human Resource Development, Retail Management, Insurance etc.
Course Duration :
3 Years
Eligibility Criteria :
10+2 in any stream or corresponding
Programe Structure
Sr. No. | Paper Code | Paper Title | Credits |
1. | BBA – 101 | Business Organization | 3 |
2. | BBA – 102 | Managerial Economics | 3 |
3. | BBA – 103 | Financial Accounting | 3 |
4. | BBA – 104 | Business Statistics | 3 |
5. | BBA – 105 | Entrepreneurship & Skill Development | 3 |
6. | BBA – 106 | English-I | 3 |
Sr. No. | Paper Code | Paper Title | Credits |
1. | BBA – 201 | Business Communication | 3 |
2. | BBA – 202 | Principles and Practices of Management | 3 |
3. | BBA – 203 | Business Environment | 3 |
4. | BBA – 204 | Business Mathematics | 3 |
5. | BBA – 205 | Management of Financial Institutions | 3 |
6. | BBA – 206 | Environmental Management | 3 |
Sr. No. | Paper Code | Paper Title | Credits |
1. | BBA – 301 | Indian Economy | 3 |
2. | BBA – 302 | Marketing Management | 3 |
3. | BBA – 303 | Cost Accounting | 3 |
4. | BBA – 304 | Legal Framework | 3 |
5. | BBA – 305 | IT for Managers | 3 |
6. | BBA – 306 | Indian Diversity & Business | 3 |
Sr. No. | Paper Code | Paper Title | Credits |
1. | BBA – 401 | Research Methods | 3 |
2. | BBA – 402 | Human Resource Management | 3 |
3. | BBA – 403 | Indian Financial System | 3 |
4. | BBA – 404 | Management Accounting | 3 |
5. | BBA – 405 | Tax Management | 3 |
6. | BBA – 406 | Event Management | 3 |
Sr. No. | Paper Code | Paper Title | Credits |
1. | BBA – 501 | Quantitative Techniques | 3 |
2. | BBA – 502 | Company Law | 3 |
3. | BBA – 503 | International Business | 3 |
4. | BBA – 504 | Organizational Behaviour | 3 |
5. | BBA – 505 | Business Ethics | 3 |
6. | BBA – 506 | Training and Development | 3 |
Sr. No. | Paper Code | Paper Title | Credits |
1. | BBA – 601 | Strategic Management | 3 |
2. | BBA – 602 | Auditing – Principles and Practice | 3 |
3. | BBA – 603 | Outsourcing Management | 3 |
4. | BBA – 604 | Project Management | 3 |
5. | BBA – 605 | Retail Management | 3 |
6. | BBA – 606 | Project Report | 15 |
Evaluation & Examinations :
Internal Assignment:
The internal assignment will be of 30 marks. Two assignments will be given in each course. It will be submitted to the concerned IGC for forward submission to the University. Marks Obtained in assignments will be shown distinctly in the Mark sheet.
Term-End-Examination:
There will be a term-end-examination at the end of the minimum duration of the study i.e. one year. It conveys a weightage of 70% marks. Term-End-Examination will be held in the months of June and December every year.